Project: innovation-zone
Module path: terragrunt/dns/innovation.matera.systems
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| aws_route53_zone.main | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Hosted zone | 1 | months | $0.50 |
| Project total | $0.50 | ||
Project: inovacao-zone
Module path: terragrunt/dns/inovacao.matera.systems
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| aws_route53_zone.main | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Hosted zone | 1 | months | $0.50 |
| Project total | $0.50 | ||
Project: products-zone
Module path: terragrunt/dns/products.matera.systems
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| aws_route53_zone.main | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Hosted zone | 1 | months | $0.50 |
| Project total | $0.50 | ||
Project: produtos-zone
Module path: terragrunt/dns/produtos.matera.systems
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| aws_route53_zone.main | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Hosted zone | 1 | months | $0.50 |
| Project total | $0.50 | ||
Project: kpis-ssm-parameter
Module path: terragrunt/ssm/kpis
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| Project total | $0.00 | ||
Project: cloud-cost-report-static-site
Module path: terragrunt/site/cloud-cost-report
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| module.bucket.aws_s3_bucket.this | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Standard | |||
| ↳ Storage | Cost depends on usage: $0.023 per GB | ||
| ↳ PUT, COPY, POST, LIST requests | Cost depends on usage: $0.005 per 1k requests | ||
| ↳ GET, SELECT, and all other requests | Cost depends on usage: $0.0004 per 1k requests | ||
| ↳ Select data scanned | Cost depends on usage: $0.002 per GB | ||
| ↳ Select data returned | Cost depends on usage: $0.0007 per GB | ||
| module.certificate.aws_route53_record.cert_validation | |||
| ↳ Standard queries (first 1B) | Cost depends on usage: $0.40 per 1M queries | ||
| ↳ Latency based routing queries (first 1B) | Cost depends on usage: $0.60 per 1M queries | ||
| ↳ Geo DNS queries (first 1B) | Cost depends on usage: $0.70 per 1M queries | ||
| module.cloudfront.aws_cloudfront_distribution.this | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Invalidation requests (first 1k) | Cost depends on usage: $0.00 per paths | ||
| ↳ US, Mexico, Canada | |||
| ↳ Data transfer out to internet (first 10TB) | Cost depends on usage: $0.085 per GB | ||
| ↳ Data transfer out to origin | Cost depends on usage: $0.02 per GB | ||
| ↳ HTTP requests | Cost depends on usage: $0.0075 per 10k requests | ||
| ↳ HTTPS requests | Cost depends on usage: $0.01 per 10k requests | ||
| Project total | $0.00 | ||
Project: kpis-redirect
Module path: terragrunt/site/kpis
| Name | Monthly Qty | Unit | Monthly Cost |
|---|---|---|---|
| aws_cloudfront_function.redirect | |||
| ↳ Total number of invocations | Cost depends on usage: $0.10 per 1M invocations | ||
| module.bucket.aws_s3_bucket.this | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Standard | |||
| ↳ Storage | Cost depends on usage: $0.023 per GB | ||
| ↳ PUT, COPY, POST, LIST requests | Cost depends on usage: $0.005 per 1k requests | ||
| ↳ GET, SELECT, and all other requests | Cost depends on usage: $0.0004 per 1k requests | ||
| ↳ Select data scanned | Cost depends on usage: $0.002 per GB | ||
| ↳ Select data returned | Cost depends on usage: $0.0007 per GB | ||
| module.certificate.aws_route53_record.cert_validation | |||
| ↳ Standard queries (first 1B) | Cost depends on usage: $0.40 per 1M queries | ||
| ↳ Latency based routing queries (first 1B) | Cost depends on usage: $0.60 per 1M queries | ||
| ↳ Geo DNS queries (first 1B) | Cost depends on usage: $0.70 per 1M queries | ||
| module.cloudfront.aws_cloudfront_distribution.this | |||
| Tags: Environment=Production, ManagedBy=Terraform, Project=Produtos | |||
| ↳ Invalidation requests (first 1k) | Cost depends on usage: $0.00 per paths | ||
| ↳ US, Mexico, Canada | |||
| ↳ Data transfer out to internet (first 10TB) | Cost depends on usage: $0.085 per GB | ||
| ↳ Data transfer out to origin | Cost depends on usage: $0.02 per GB | ||
| ↳ HTTP requests | Cost depends on usage: $0.0075 per 10k requests | ||
| ↳ HTTPS requests | Cost depends on usage: $0.01 per 10k requests | ||
| Project total | $0.00 | ||
| Overall total | $2.00 | ||
26 cloud resources were detected:
∙ 11 were estimated
∙ 15 were free